| �‡ˆÊ(�Ì�†) |
–¼‘O |
�œ‚Q‚O‚P‚S”N‚P‚QŒŽ‚P‚S“ú�i“ú�j
�œ�Î�쌧‹à‘òŽs�XŽR�@•›‰ï’·ƒYƒo‘î
�œŽg—pƒ\ƒtƒg�Fƒ�ƒKƒhƒ‰ƒCƒu”łՂæ‚Õ‚æ’Ê
�œŽQ‰ÁŽÒ�F‚X–¼
ƒYƒo�A”’‚¢ˆ«–‚�A‚ȂȂ¹(�‰)�A‚s�C‚s‚½‚©�A‚�[‚¿‚á‚ñ�Aluster�A‚×�`‚½�A�»�A‚Ȃ肫‚è�aŽm
|
| ‚PˆÊ(MASTER) | ”’‚¢ˆ«–‚ |
| ‚QˆÊ(KING/QUEEN) | �» |
| ‚RˆÊ(KNIGHT) | ‚s�C‚s‚½‚© |
| ‚SˆÊ(PAWN) | ƒYƒo |
ƒŒƒ|�[ƒg(”’‚¢ˆ«–‚)
�@�¡ŒŽ‚͂ȂȂ¹‚³‚ñ‚ª�‰ŽQ‰Á�B
�@�ŋ߉ö‚µ‚¢‹““®‚ðŒ©‚¹‚Ä‚¢‚½ƒ�ƒCƒ“ƒ‚ƒjƒ^�[‚ÉŽõ–½‚ª—ˆ‚Ä‚µ‚Ü‚Á‚½‚炵‚�A‚‚¢‚ÉŽg‚¦‚È‚‚È‚è‚Ü‚µ‚½�I
˜A�í
| ‹@Ží | �Ÿ‚¿ | Œ‹‰Ê | •‰‚¯ |
| MD | ‚s�C‚s‚½‚© | 20-8 | ‚�[‚¿‚á‚ñ |
| MD | ‚s�C‚s‚½‚© | 20-12 | ‚ȂȂ¹ |
| MD | ƒYƒo | 20-4 | ‚�[‚¿‚á‚ñ |
| MD | �» | 20-15 | ‚s�C‚s‚½‚© |
| MD | ‚ȂȂ¹ | 20-15 | luster |
| MD | ”’‚¢ˆ«–‚ | 20-14 | ‚s�C‚s‚½‚© |
| MD | ‚Ȃ肫‚è�aŽm | 20-19 | ‚ȂȂ¹ |
‘�“–‚½‚è�í
| ‚l‚c(‚T) | ”’ | ‚È | ‚s | ƒY | ‚È | ‚× | �» | ‚ | ‚Œ | �Ÿ | ‚v | ‚k | �· | �Ÿ—¦ |
| ‚P | ”’‚¢ˆ«–‚ | �| | ‚T | ‚T | ‚T | ‚T | ‚T | ‚T | ‚T | ‚T | ‚W | 40 | 12 | +28 | 76.9% |
| ‚Q | ‚ȂȂ¹ | ‚P | �| | ‚O | ‚T | ‚T | ‚T | ‚T | ‚T | ‚T | ‚U | 31 | 29 | +2 | 51.7% |
| ‚R | ‚s�C‚s‚½‚© | ‚Q | ‚T | �| | ‚T | ‚S | ‚T | ‚S | ‚T | ‚T | ‚T | 35 | 24 | +11 | 59.3% |
| ‚S | ƒYƒo | ‚R | ‚R | ‚Q | �| | ‚T | ‚S | ‚T | ‚T | ‚T | ‚S | 32 | 29 | +3 | 52.5% |
| ‚T | ‚Ȃ肫‚è�aŽm | ‚Q | ‚R | ‚T | ‚Q | �| | ‚R | ‚T | ‚T | ‚T | ‚S | 30 | 28 | +2 | 51.7% |
| ‚U | ‚×�`‚½ | ‚P | ‚S | ‚O | ‚T | ‚T | �| | ‚S | ‚T | ‚T | ‚S | 29 | 30 | -1 | 49.2% |
| ‚V | �» | ‚R | ‚R | ‚T | ‚P | ‚Q | ‚T | �| | ‚Q | ‚T | ‚R | 26 | 36 | -10 | 41.9% |
| ‚W | ‚�[‚¿‚á‚ñ | ‚O | ‚S | ‚R | ‚Q | ‚O | ‚P | ‚T | �| | ‚T | ‚Q | 20 | 33 | -13 | 37.7% |
| ‚X | luster | ‚O | ‚Q | ‚S | ‚S | ‚Q | ‚Q | ‚R | ‚P | �| | ‚O | 18 | 40 | -22 | 31.0% |
ƒg�[ƒiƒ�ƒ“ƒg�í
| ‚ȂȂ¹ | | � � � � ‚P |
| �@ | | �@�@�@�¡�¡� ‚O |
| ‚s�C‚s‚½‚© | | �¡�¡�¡�¡‚Q� |
| �@ | | �@�@�@�@�@�¡�¡� ‚P |
| �» | | �¡�¡�¡�¡‚Q�¡�@� |
| �@ | | �@�@�@�¡�¡�¡‚Q� |
| ‚Ȃ肫‚è�aŽm | | � � � � ‚O�@�@� |
| �@ | | �@�@�@�@�@�@�@�¡�¡�¡ |
| ƒYƒo | | �¡�¡�¡�¡‚Q�@�@�¡ |
| �@ | | �@�@�@�¡� � ‚P�¡ |
| ‚�[‚¿‚á‚ñ | | � � � � ‚O� �@�¡ |
| �@ | | �@�@�@�@�@�¡�¡�¡‚R |
| luster | | � � � � ‚P�¡ |
| �@ | | �@�@�@�¡�¡�¡‚Q |
| ‚×�`‚½ | | � � ‚O�¡ |
| �@ | | �@�¡�¡�¡‚Q |
| ”’‚¢ˆ«–‚ | | �¡�¡‚Q |
|
| �‡ˆÊ(�Ì�†) | –¼‘O |
| ‚PˆÊ(MASTER) | ”’‚¢ˆ«–‚ |
| ‚QˆÊ(KING/QUEEN) | �» |
| ‚RˆÊ(KNIGHT) | ‚s�C‚s‚½‚© |
| ‚SˆÊ(PAWN) | ƒYƒo |
|
| 2014”Nƒ‰ƒ“ƒLƒ“ƒO |
| �‡ˆÊ | –¼‘O | Šl“¾P | Point | ‚PˆÊ | ‚QˆÊ | ‚RˆÊ | ‚SˆÊ |
| ‚P | ”’‚¢ˆ«–‚ | +8 | 47P | 5 | �@ | 1 | 1 |
| ‚Q | ‚s�C‚s‚½‚© | +3 | 30P | 2 | 1 | 3 | �@ |
| ‚R | �» | +5 | 25P | 2 | 1 | �@ | 1 |
| ‚S | silver | �@ | 24P | 1 | 1 | 2 | 1 |
| ‚T | ‚Û‚Þ‚Þ | �@ | 22P | 1 | 1 | 1 | 1 |
| ‚T | ƒYƒo | +2 | 22P | �@ | 3 | 1 | 1 |
| ‚V | ‰¡‚¦‚Ñ | �@ | 13P | 1 | �@ | 1 | �@ |
| ‚W | deas | �@ | 11P | �@ | 1 | �@ | 2 |
| ‚X | noelia | �@ | 9P | �@ | 1 | �@ | 1 |
| ‚X | ‚×�`‚½ | �@ | 9P | �@ | 1 | �@ | 1 |
| 11 | ‚·‚© | �@ | 8P | �@ | 1 | 1 | �@ |
| 12 | ƒ”ƒ@ƒCƒI | �@ | 6P | �@ | �@ | �@ | 1 |
| 12 | kyassin | �@ | 6P | �@ | 1 | �@ | �@ |
| 12 | Asley | �@ | 6P | �@ | �@ | 1 | �@ |
| 15 | Ash | �@ | 4P | �@ | �@ | 1 | �@ |
| 16 | ‚ ‚ç‚ç | �@ | 3P | �@ | �@ | �@ | 1 |
| 16 | ‚�[‚¿‚á‚ñ | �@ | 3P | �@ | �@ | �@ | �@ |
| 16 | ‚Ȃ肫‚è�aŽm | �@ | 3P | �@ | �@ | �@ | 1 |
| 19 | �‚‹´ | �@ | 1P | �@ | �@ | �@ | �@ |
| 19 | PON | �@ | 1P | �@ | �@ | �@ | �@ |
| 19 | luster | �@ | 1P | �@ | �@ | �@ | �@ |
| 19 | ‚ß‚¢‚µ�[ | �@ | 1P | �@ | �@ | �@ | �@ |
| 19 | ƒLƒE | �@ | 1P | �@ | �@ | �@ | �@ |
| 19 | ‚»�[‚³‚ | �@ | 1P | �@ | �@ | �@ | �@ |
| 25 | ƒ†�[ƒŠƒ‹ | �@ | 0P | �@ | �@ | �@ | �@ |
| 25 | MGribon | �@ | 0P | �@ | �@ | �@ | �@ |
| 25 | Pocalis | �@ | 0P | �@ | �@ | �@ | �@ |
| 25 | ƒŒƒ“ƒRƒ“ | �@ | 0P | �@ | �@ | �@ | �@ |
| 25 | alto | �@ | 0P | �@ | �@ | �@ | �@ |
| 25 | ‚É‚é‚Ђà | �@ | 0P | �@ | �@ | �@ | �@ |